Description
• Heat Flow: (L) 4.2kW ; (R) 4.2kW
• 0 sec Ignition
• With Safety Device
• Cast Iron Stand
| Heating Load | 4.2 x 2 (kw) |
| Product Size | 760×450×135 (mm) |
| Product Inner | 650×350 (mm) |
| Panel | Tempered Glass |
| Gas Burner | 2 |
• Heat Flow: (L) 4.2kW ; (R) 4.2kW
• 0 sec Ignition
• With Safety Device
• Cast Iron Stand
| Heating Load | 4.2 x 2 (kw) |
| Product Size | 760×450×135 (mm) |
| Product Inner | 650×350 (mm) |
| Panel | Tempered Glass |
| Gas Burner | 2 |
Reviews
There are no reviews yet.